Banner Image

Rates and Availability

Staying in a condo at the beach is more affordable than you might think. We have plans to fit every budget. We can't list every rate here but would be happy to work up a rate for a stay of less than a week, 2 weeks, or a month or more.

Weekly Rates

  Start Date End Date Weekly Rate
  01/02/2016 03/26/2016 $1,005
  03/27/2016 04/9/2016 $1,025
  04/10/2016 04/29/2016 $1,185
  04/30/2016 05/27/2016 $1,200
  05/28/2016 06/3/2016 $1,340
  06/04/2016 06/10/2016 $1,405
  06/11/2016 06/24/2016 $1,570
  06/25/2016 07/29/2016 $1,825
  07/30/2016 08/05/2016 $1,570
  08/6/2016 08/12/2016 $1,405
  08/13/2016 08/19/2016 $1,340
  08/20/2016 08/26/2016 $1,200
  08/27/2016 09/9/2016 $1,185
  09/10/2016 12/30/2016 $960

 

Availability

Contact us at 847-778-6596 for information about available dates, to place your reservation, or for more information.